Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
11 Mar 2000 | Hull FC | 14 - 4 | Wigan Warriors | 2000 |
20 Aug 1999 | Wigan Warriors | 58 - 0 | Hull Sharks | 1999 |
6 Jun 1999 | Hull Sharks | 12 - 18 | Wigan Warriors | 1999 |
Wigan Warriors Lineup
Data Courtesy Of : Keith Sutch, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Kris Radlinski24 | 1 | 4 | ||
2 | Brett Dallas25 | 1 | 4 | ||
3 | Lee Gilmour22 | ||||
4 | Steve Renouf29 | 1 | 4 | ||
5 | Jason Robinson25 | 2 | 8 | ||
6 | Andy Farrell24 | 9 | 18 | ||
7 | Willie Peters21 | ||||
8 | Brady Malam27 | ||||
9 | Terry Newton21 | 1 | 4 | ||
10 | Neil Cowie33 | ||||
11 | Mick Cassidy26 | 1 | 4 | ||
12 | Simon Haughton24 | 1 | 4 | ||
13 | Denis Betts30 | ||||
14 | Chris Chester21 | ||||
15 | Terry O'Connor28 | ||||
16 | David Hodgson18 | ||||
17 | Wes Davies22 | ||||
Total: |
8 | 9 | 0 | 50 |
Data Courtesy Of : Keith Sutch, Chris Heinitz
Hull FC Lineup
Data Courtesy Of : Bill Dalton, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ben Sammut25 | 3 | 6 | ||
2 | Brian Carney23 | ||||
3 | Steve Collins26 | 1 | 4 | ||
4 | Craig Simon27 | ||||
5 | Deon Bird24 | ||||
6 | Richard Horne17 | 1 | 4 | ||
7 | Will Robinson29 | ||||
8 | Andrew Hick29 | ||||
9 | Mick Jenkins27 | ||||
10 | Paul Broadbent31 | ||||
11 | Adam Maher27 | 1 | 4 | ||
12 | Wayne McDonald24 | ||||
13 | Tony Grimaldi25 | ||||
14 | Craig Wilson30 | ||||
15 | David Maiden28 | ||||
16 | Luke Felsch26 | ||||
17 | Stanley Gene26 | ||||
Total: |
3 | 3 | 0 | 18 |
Data Courtesy Of : Bill Dalton, Chris Heinitz