Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
17 Mar 2000 | Hull FC | 20 - 28 | St. Helens | 2000 |
18 Jul 1999 | St. Helens | 74 - 16 | Hull Sharks | 1999 |
25 Apr 1999 | Hull Sharks | 10 - 30 | St. Helens | 1999 |
St. Helens Lineup
Data Courtesy Of : Neil Ormston, Chris Heinitz, Bill Bates
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Wellens20 | ||||
2 | Chris Smith24 | ||||
3 | Kevin Iro32 | ||||
4 | Paul Newlove28 | ||||
5 | Anthony Sullivan31 | ||||
6 | Paul Sculthorpe22 | 1 | 1 | ||
7 | Sean Long23 | 5 | 10 | ||
8 | Julian O'Neill26 | ||||
9 | Scott Barrow19 | ||||
10 | Sonny Nickle31 | ||||
11 | Apollo Perelini30 | ||||
12 | Fereti Tuilagi28 | ||||
13 | Chris Joynt28 | 1 | 4 | ||
14 | Bryan Henare25 | 1 | 4 | ||
15 | Anthony Stewart21 | 1 | 4 | ||
16 | Paul Atcheson27 | 1 | 4 | ||
17 | John Stankevitch20 | ||||
Total: |
4 | 5 | 1 | 27 |
Data Courtesy Of : Neil Ormston, Chris Heinitz, Bill Bates
Hull FC Lineup
Data Courtesy Of : Bill Dalton, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ben Sammut25 | 3 | 6 | ||
2 | Brian Carney23 | 1 | 4 | ||
3 | Steve Collins26 | ||||
4 | Craig Simon27 | ||||
5 | Deon Bird24 | ||||
6 | Paul Cooke19 | ||||
7 | Richard Horne17 | ||||
8 | Paul Broadbent32 | ||||
9 | Mick Jenkins27 | ||||
10 | Luke Felsch26 | ||||
11 | Adam Maher27 | ||||
12 | Tony Grimaldi25 | ||||
13 | David Maiden28 | ||||
14 | Stanley Gene26 | ||||
15 | Craig Wilson30 | ||||
16 | Wayne McDonald24 | 1 | 4 | ||
17 | Paul King20 | ||||
Total: |
2 | 3 | 0 | 14 |
Data Courtesy Of : Bill Dalton, Chris Heinitz