Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
20 Oct 1974 | Dewsbury | 15 - 14 | Bradford Northern | 1974-75 |
29 Sep 1974 | Bradford Northern | 12 - 8 | Dewsbury | 1974-75 |
7 Apr 1973 | Bradford Northern | 23 - 7 | Dewsbury | 1972-73 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Stuart Carlton | ||||
2 | Rudi Francis | 2 | 6 | ||
3 | Phil Ward | 2 | 6 | ||
4 | Les Gant | ||||
5 | David Redfearn | 1 | 3 | ||
6 | Mick Blacker26 | ||||
7 | Barry Seabourne | 3 | 6 | ||
8 | Kel Earl | ||||
9 | Francis Jarvis | ||||
10 | Phil Jackson | ||||
11 | Graham Joyce | 1 | 3 | ||
12 | Dennis Trotter | ||||
13 | Stan Fearnley28 | ||||
14 | Ken Kelly22 | 1 | 3 | ||
15 | Bill Pattinson29 | ||||
Total: |
7 | 3 | 0 | 27 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |