Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
4 Apr 1903 | York | 0 - 11 | Leeds | 1902-03 |
6 Dec 1902 | Leeds | 17 - 0 | York | 1902-03 |
14 Dec 1901 | Leeds | 8 - 0 | York | 1901-02 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Harry Littlewood | 1 | 2 | ||
2 | William Llewellyn | 1 | 3 | ||
3 | Phil Thomas | 1 | 3 | ||
4 | Tom Llewellyn | ||||
5 | Joss Naylor | ||||
6 | Albert Brayshaw | ||||
7 | Bob Ward | ||||
8 | George Hewlett | ||||
9 | John Birch | 1 | 3 | ||
10 | John Stead | ||||
11 | Eli Watts | ||||
12 | Seth Burnley | ||||
13 | Albert Lunn | ||||
14 | Fred Webster | ||||
15 | Thomas Wainwright | ||||
Total: |
3 | 1 | 0 | 11 |