Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
11 Mar 1905 | Leeds | 0 - 0 | Broughton Rangers | 1904-05 |
2 Jan 1904 | Leeds | 0 - 0 | Broughton Rangers | 1903-04 |
5 Sep 1903 | Broughton Rangers | 11 - 5 | Leeds | 1903-04 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Arthur Murray | ||||
2 | Ike Leonard | ||||
3 | Tom Llewellyn | 2 | 6 | ||
4 | Phil Thomas | ||||
5 | Joss Naylor | 1 | 3 | ||
6 | Bob Ward | 1 | 2 | ||
7 | Albert Brayshaw | ||||
8 | Fred Webster | ||||
9 | John Stead | ||||
10 | Thomas Wainwright | ||||
11 | John Birch | ||||
12 | Albert Lunn | ||||
13 | Fred Wright | ||||
14 | Seth Burnley | ||||
15 | William Pickard | ||||
Total: |
3 | 1 | 0 | 11 |