Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
26 Dec 1989 | Halifax | 28 - 4 | Huddersfield | 1989-90 |
15 Sep 1985 | Halifax | 52 - 14 | Huddersfield Barracudas | 1985-86 |
1 Jan 1984 | Halifax | 19 - 14 | Huddersfield | 1983-84 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Steve Smith28 | 5 | 10 | ||
2 | Colin Atkinson25 | ||||
3 | Jason Carroll18 | ||||
4 | Brian Hetherington36 | 1 | 4 | ||
5 | Wilf George30 | ||||
6 | John Lyons28 | ||||
7 | Lea Roberts23 | 1 | 3 | 10 | |
8 | Brendan Hill25 | 1 | 4 | ||
9 | Jason Ramshaw21 | ||||
10 | Ben Beevers28 | ||||
11 | Rob Hutchinson21 | ||||
12 | Mick Scott35 | ||||
13 | Richard Milner | ||||
14 | Seamus McCallion26 | ||||
15 | Peter Bell27 | ||||
Total: |
3 | 8 | 0 | 28 |