Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
10 Apr 1988 | Wakefield Trinity | 22 - 23 | Oldham | 1987-88 |
24 Jan 1988 | Oldham | 10 - 28 | Wakefield Trinity | 1987-88 |
25 Mar 1987 | Oldham | 38 - 20 | Wakefield Trinity | 1986-87 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Round25 | ||||
2 | Mick Burke30 | 2 | 4 | ||
3 | Colin Hawkyard | ||||
4 | John Henderson | ||||
5 | Kevin Meadows27 | ||||
6 | Chris O'Sullivan29 | ||||
7 | Mike Ford22 | ||||
8 | Neil Clawson | ||||
9 | Andy Ruane26 | ||||
10 | John Fairbank | 1 | 4 | ||
11 | Leo Casey23 | ||||
12 | Ashley Gilbert | ||||
13 | Paul Taylor | ||||
14 | Steve Robinson | 1 | 4 | ||
15 | Terry Flanagan | ||||
Total: |
2 | 2 | 0 | 12 |