Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
21 Mar 1990 | Chorley | 26 - 18 | Bramley | 198990 |
8 Oct 1989 | Bramley | 46 - 10 | Chorley | 198990 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Walter Wilson | ||||
2 | Mike Smith22 | 3 | 6 | ||
3 | Kevin Meadows29 | ||||
4 | David Wood | ||||
5 | Paul Roberts | ||||
6 | Aaron Whittaker | ||||
7 | Jeff Bimson28 | ||||
8 | Bob Eccles33 | 1 | 4 | ||
9 | Tony Hodson23 | 1 | 4 | ||
10 | John Mayo | ||||
11 | Mark Edwards | ||||
12 | Mark Knight25 | ||||
13 | Billy Price | 1 | 4 | ||
(14) | Unrecorded_14 | ||||
15 | Steve Hankey | ||||
Total: |
3 | 3 | 0 | 18 |