Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
6 Apr 1940 | Halifax | 30 - 11 | Hull | 1939-40 |
25 Mar 1940 | Hull | 17 - 2 | Halifax | 1939-40 |
26 Sep 1931 | Halifax | 30 - 7 | Hull | 1931-32 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Hubert Lockwood31 | 1 | 2 | ||
2 | Roberts | ||||
3 | Fred Rule28 | ||||
4 | Alec Dockar | ||||
5 | Len Clarke | ||||
6 | George Todd30 | ||||
7 | Danny Hurcombe24 | ||||
8 | Herbert Osborne | ||||
9 | E Sunderland | ||||
10 | Hudson Irving27 | ||||
11 | Arthur Childs30 | ||||
12 | Ted Tattersfield28 | ||||
13 | Jack Dixon26 | ||||
Total: |
0 | 1 | 0 | 2 |