Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
21 Feb 1988 | Leeds | 25 - 20 | Hull Kingston Rovers | 1987-88 |
24 Jan 1988 | Hull Kingston Rovers | 8 - 8 | Leeds | 1987-88 |
22 Feb 1987 | Hull Kingston Rovers | 10 - 6 | Leeds | 1986-87 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gary Spencer22 | ||||
2 | Andrew Ettingshausen | 1 | 4 | ||
3 | Garry Schofield23 | 1 | 4 | ||
4 | David Stephenson | 2 | 4 | ||
5 | Carl Gibson25 | ||||
6 | Cliff Lyons | ||||
7 | Ray Ashton28 | 1 | 1 | ||
8 | Lee Crooks25 | ||||
9 | Colin Maskill24 | 1 | 4 | ||
10 | Hugh Waddell29 | ||||
11 | Roy Powell23 | ||||
12 | Gary Price27 | ||||
13 | Mark Brooke-Cowden25 | 1 | 4 | ||
14 | Paul Medley22 | ||||
15 | Sam Backo | ||||
Total: |
4 | 2 | 1 | 21 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | George Fairbairn | ||||
2 | Garry Clark | ||||
3 | Mike Fletcher21 | 1 | 2 | 8 | |
4 | Mike Smith | ||||
5 | John Lydiat28 | ||||
6 | Wayne Parker21 | ||||
7 | David Bishop27 | ||||
8 | Michael Porter24 | ||||
9 | Dave Harrison27 | ||||
10 | Malcolm Beall | ||||
11 | Chris Burton32 | ||||
12 | Chris Close | ||||
13 | Gavin Miller | ||||
(14) | Gary Sims24 | ||||
15 | Des Harrison24 | ||||
Total: |
1 | 2 | 0 | 8 |