Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
25 Mar 1973 | Bradford Northern | 17 - 9 | Wakefield Trinity | 1972-73 |
11 Feb 1973 | Wakefield Trinity | 19 - 7 | Bradford Northern | 1972-73 |
11 Oct 1969 | Wakefield Trinity | 28 - 13 | Bradford Northern | 1969-70 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Keith Mumby17 | 2 | 4 | ||
2 | Mick Lamb | ||||
3 | Phil Ward | 1 | 3 | ||
4 | Jackie Marston | ||||
5 | Les Gant | 1 | 3 | ||
6 | Mick Blacker26 | ||||
7 | Barry Seabourne | ||||
8 | Bill Ramsey | ||||
9 | Francis Jarvis | 1 | 3 | ||
10 | Colin Forsyth | ||||
11 | Phil Jackson | ||||
12 | Graham Joyce | ||||
13 | Stan Fearnley27 | 1 | 3 | ||
14 | David Holdsworth | ||||
(15) | Unrecorded_15 | ||||
Total: |
4 | 2 | 0 | 16 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |