Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Oct 1990 | Warrington | 2 - 3 | Hull | 1990-91 |
8 Apr 1990 | Hull | 44 - 16 | Warrington | 1989-90 |
8 Oct 1989 | Warrington | 12 - 12 | Hull | 1989-90 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Richard Gay21 | ||||
2 | Paul Eastwood24 | 1 | 4 | 12 | |
3 | Brian Blacker | ||||
4 | Brad Webb | ||||
5 | Neil Turner27 | ||||
6 | Greg Mackey29 | 1 | 1 | ||
7 | Patrick Entat26 | ||||
8 | Karl Harrison26 | ||||
9 | Lee Jackson21 | ||||
10 | Andy Dannatt25 | 1 | 4 | ||
11 | Ian Marlow27 | ||||
12 | Jon Sharp23 | ||||
13 | Rob Nolan22 | ||||
14 | Mike Dixon19 | ||||
15 | Russ Walker28 | ||||
Total: |
2 | 4 | 1 | 17 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Dave Lyon25 | ||||
2 | Des Drummond32 | ||||
3 | Allan Bateman25 | ||||
4 | Tony Thorniley24 | ||||
5 | Gary Mercer24 | ||||
6 | Chris O'Sullivan31 | ||||
7 | Kevin Ellis25 | 1 | 4 | ||
8 | Neil Harmon21 | ||||
9 | Duane Mann25 | ||||
10 | Gary Chambers20 | ||||
11 | Bob Jackson30 | ||||
12 | Mike Gregory26 | ||||
13 | Rocky Turner21 | 2 | 4 | ||
14 | Paul Williamson20 | ||||
(15) | Paul Cullen27 | ||||
Total: |
1 | 2 | 0 | 8 |