Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
2 Mar 1940 | Featherstone Rovers | 15 - 27 | Hunslet | 1939-40 |
25 Mar 1939 | Featherstone Rovers | 15 - 11 | Hunslet | 1938-39 |
1 Oct 1938 | Hunslet | 29 - 0 | Featherstone Rovers | 1938-39 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Kelly | ||||
2 | Eric Batten | ||||
3 | Sid Rookes | 1 | 3 | ||
4 | Ernest Winter | ||||
5 | Ron Turton | ||||
6 | Frank Yates | 1 | 3 | ||
7 | Bernard Oates | ||||
8 | Mark Tolson31 | ||||
9 | Les White | ||||
10 | Eddie Bennett | ||||
11 | Aubrey Casewell | ||||
12 | Billy Thompson | ||||
13 | Cliff Whitehead | 1 | 2 | ||
Total: |
2 | 1 | 0 | 8 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |