Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
21 Sep 1940 | Featherstone Rovers | 11 - 9 | Hull | 1940-41 |
13 May 1940 | Hull | 25 - 5 | Featherstone Rovers | 1939-40 |
14 Oct 1939 | Featherstone Rovers | 25 - 8 | Hull | 1939-40 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Peter Ingram | ||||
2 | Bob Corner | 1 | 3 | ||
3 | Albert Allen | ||||
4 | Ernie Herbert | ||||
5 | Walter Dockar | ||||
6 | Ernie Smailes | 1 | 3 | ||
7 | Joe Bilton | ||||
8 | Laurie Thacker | ||||
9 | Sid Hattersley | ||||
10 | Richard Monkhouse | ||||
11 | Charlie Booth | ||||
12 | Robert Taylor | ||||
13 | Bob Kavanagh | ||||
Total: |
2 | 0 | 0 | 6 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |