Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
25 Apr 1942 | Halifax | 14 - 5 | Huddersfield | 1941-42 |
18 Apr 1942 | Huddersfield | 5 - 8 | Halifax | 1941-42 |
25 Dec 1941 | Halifax | 16 - 6 | Huddersfield | 1941-42 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Hubert Lockwood33 | 1 | 2 | ||
2 | Albert Doyle20 | ||||
3 | Charlie Smith31 | ||||
4 | Fred Rule30 | ||||
5 | Arthur Bassett27 | 1 | 2 | ||
6 | George Todd31 | 2 | 6 | ||
7 | Tommy McCue28 | ||||
8 | Arthur Childs32 | ||||
9 | Glyn Jones | ||||
10 | Hudson Irving28 | ||||
11 | Harry Millington33 | ||||
12 | Mel Meek | ||||
13 | Jack Dixon27 | ||||
Total: |
2 | 1 | 1 | 10 |