Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
12 Apr 1941 | Leeds | 3 - 22 | Huddersfield | 1940-41 |
8 Mar 1941 | Huddersfield | 9 - 3 | Leeds | 1940-41 |
27 Apr 1940 | Huddersfield | 27 - 17 | Leeds | 1939-40 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Charlie Eaton | 1 | 2 | ||
2 | Herbert Farrar | ||||
3 | Fred Harris | ||||
4 | Francis Self | ||||
5 | Griff Jenkins29 | ||||
6 | Vic Hey | ||||
7 | Dai Jenkins37 | ||||
8 | Dai Prosser | ||||
9 | Con Murphy | ||||
10 | Lawrence Roberts | ||||
11 | Raymond Maskill | ||||
12 | Ken Jubb | 1 | 3 | ||
13 | Ted Tattersfield29 | ||||
Total: |
1 | 1 | 0 | 5 |