Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
8 Oct 1974 | Halifax | 15 - 4 | Whitehaven | 1974-75 |
14 Oct 1972 | Halifax | 23 - 22 | Whitehaven | 1972-73 |
15 Sep 1972 | Whitehaven | 12 - 11 | Halifax | 1972-73 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Dickie Dawson | ||||
2 | Stephen Brown22 | ||||
3 | Bruce Burton22 | 1 | 3 | 9 | |
4 | Phil Davies | ||||
5 | Graham Pitchforth27 | ||||
6 | Malcolm Burks | 1 | 3 | ||
7 | David Finnerty | ||||
8 | David Briggs26 | ||||
9 | David Dyson22 | ||||
10 | Tony Jeff | ||||
11 | Granville Hoyle | 1 | 3 | ||
12 | Allan Wood29 | ||||
13 | Mick Scott21 | ||||
14 | Derek Tudball25 | ||||
15 | Gordon Baker30 | ||||
Total: |
3 | 3 | 0 | 15 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |