Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
29 Oct 1989 | Sheffield Eagles | 16 - 27 | Leeds | 1989-90 |
18 Nov 1984 | Leeds | 50 - 2 | Sheffield Eagles | 1984-85 |
Leeds Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Warren Wilson26 | ||||
2 | John Bentley23 | ||||
3 | David Creasser24 | 1 | 4 | ||
4 | Rob Ackerman28 | ||||
5 | Carl Gibson26 | 1 | 4 | ||
6 | Garry Schofield24 | 2 | 8 | ||
7 | David Cruickshank24 | 1 | 4 | ||
8 | Hugh Waddell31 | 1 | 4 | ||
9 | Colin Maskill25 | 6 | 12 | ||
10 | Paul Dixon27 | ||||
11 | Mike Kuiti26 | 1 | 4 | ||
12 | Cavill Heugh27 | ||||
13 | Gary Divorty24 | ||||
14 | Roy Powell24 | ||||
15 | Gary Lord23 | 1 | 4 | ||
Total: |
8 | 6 | 0 | 44 |
Sheffield Eagles Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | David Mycoe17 | ||||
2 | David Nelson27 | ||||
3 | Sean Willey26 | ||||
4 | Daryl Powell24 | ||||
5 | Mark Gamson24 | ||||
6 | Mark Aston22 | 1 | 2 | ||
7 | David Close23 | ||||
8 | Paul Broadbent21 | ||||
9 | Anthony Farrell21 | ||||
10 | Francis Leota | ||||
11 | Sonny Nickle20 | ||||
12 | Nic Grimoldby28 | ||||
13 | Tawera Nikau23 | ||||
14 | Andy Young23 | ||||
15 | Neil Kellett28 | ||||
Total: |
0 | 1 | 0 | 2 |