Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
27 Sep 1987 | Hull Kingston Rovers | 29 - 8 | Halifax | 1987-88 |
28 Feb 1987 | Halifax | 35 - 7 | Hull Kingston Rovers | 1986-87 |
1 Jan 1987 | Hull Kingston Rovers | 14 - 0 | Halifax | 1986-87 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Graham Eadie34 | 4 | 8 | ||
2 | Eddie Riddlesden20 | 1 | 4 | ||
3 | Tony Anderson26 | 1 | 4 | ||
4 | Ian Wilkinson | ||||
5 | Wilf George28 | 2 | 8 | ||
6 | Bob Grogan26 | ||||
7 | Steve Robinson | 1 | 4 | ||
8 | Neil James26 | ||||
9 | Seamus McCallion23 | ||||
10 | Keith Neller26 | ||||
11 | Paul Dixon25 | 1 | 4 | ||
12 | Dean Hanson | 1 | 4 | ||
13 | John Pendlebury | ||||
(14) | Peter Bell25 | ||||
15 | Mick Scott33 | ||||
Total: |
7 | 4 | 0 | 36 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | George Fairbairn | ||||
2 | Garry Clark | 1 | 4 | ||
3 | Mike Fletcher20 | 2 | 4 | ||
4 | Parrot Mortimer30 | ||||
5 | John Lydiat28 | ||||
6 | Mike Smith | ||||
7 | Wayne Parker20 | 1 | 1 | 5 | |
8 | Ross Taylor | ||||
9 | David Watkinson | ||||
10 | Zook Ema24 | ||||
11 | Chris Burton31 | ||||
12 | Phil Hogan | ||||
13 | Glenn Ryan25 | ||||
14 | Andy Thompson | ||||
15 | Malcolm Beall | ||||
Total: |
2 | 2 | 1 | 13 |