Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
27 Sep 1941 | Featherstone Rovers | 9 - 14 | Halifax | 1941-42 |
13 Sep 1941 | Halifax | 18 - 16 | Featherstone Rovers | 1941-42 |
14 Apr 1941 | Halifax | 70 - 2 | Featherstone Rovers | 1940-41 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Hubert Lockwood32 | 3 | 6 | ||
2 | Johnny Manley | ||||
3 | Charlie Smith31 | ||||
4 | Fred Rule30 | ||||
5 | Arthur Evans27 | 2 | 6 | ||
6 | George Todd31 | 1 | 3 | ||
7 | Tommy McCue28 | 1 | 3 | ||
8 | George Baynham33 | ||||
9 | Mel Meek | ||||
10 | Hudson Irving28 | ||||
11 | Harry Millington33 | ||||
12 | Chris Brereton | ||||
13 | Jack Dixon27 | ||||
Total: |
4 | 3 | 0 | 18 |