Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
9 May 1942 | Leeds | 22 - 8 | Hull | 1941-42 |
15 Nov 1941 | Leeds | 7 - 5 | Hull | 1941-42 |
8 Nov 1941 | Hull | 24 - 5 | Leeds | 1941-42 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Charlie Eaton | 1 | 2 | ||
2 | Francis Self | ||||
3 | Vic Hey | 1 | 3 | ||
4 | James Croston | ||||
5 | Tommy Walsh | ||||
6 | Cliff Evans | 1 | 2 | ||
7 | Dai Jenkins38 | ||||
8 | Lawrence Roberts | ||||
9 | Con Murphy | ||||
10 | Stan Satterthwaite | ||||
11 | John Fox26 | ||||
12 | James Nicholls | ||||
13 | James Gill | ||||
Total: |
1 | 1 | 1 | 7 |