Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
18 Sep 1943 | Leeds | 16 - 18 | Hull | 1943-44 |
28 Nov 1942 | Leeds | 40 - 0 | Hull | 1942-43 |
19 Sep 1942 | Hull | 18 - 23 | Leeds | 1942-43 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Joe Oliver | ||||
2 | George Carmichael | ||||
3 | Stan Shaw | ||||
4 | Wilfred McWatt | 1 | 2 | ||
5 | Ken Croft | ||||
6 | Walter Ness | 2 | 6 | ||
7 | Tommy Glynn | ||||
8 | Bill Eddoms | ||||
9 | Tommy Armitt40 | ||||
10 | Bob Corner | ||||
11 | Len Clarke | ||||
12 | Charlie Booth | 1 | 3 | ||
13 | Jack Holt | ||||
Total: |
3 | 1 | 0 | 11 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Charlie Eaton | ||||
2 | C Crowther | ||||
3 | Gus Risman33 | 1 | 2 | ||
4 | Norman Guest | 1 | 3 | ||
5 | John Dixon | ||||
6 | Ladis Davies | 1 | 2 | ||
7 | Jack Higgins | ||||
8 | Frank Hemingway | ||||
9 | Con Murphy | ||||
10 | Eddie Murphy | ||||
11 | John Roper | ||||
12 | Benny Pearson | ||||
13 | Eric Jones | 1 | 3 | ||
Total: |
2 | 2 | 0 | 10 |