Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
18 Aug 2002 | Rochdale Hornets | 18 - 17 | Oldham | 2002 |
28 May 2002 | Oldham | 24 - 28 | Rochdale Hornets | 2002 |
29 Mar 2002 | Rochdale Hornets | 14 - 13 | Oldham | 2002 |
Rochdale Hornets Lineup
Data Courtesy Of : Paul English, Chris Heinitz, Steve Birch
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Owen24 | ||||
2 | Sean Cooper31 | ||||
3 | Brendan O'Meara30 | ||||
4 | Matt Calland31 | ||||
5 | Casey Mayberry20 | ||||
6 | Warren Ayres23 | 1 | 2 | ||
7 | Latham Tawhai31 | ||||
8 | Wes Rogers24 | ||||
9 | Richard Pachniuk31 | ||||
10 | David Stephenson29 | ||||
11 | James Bunyan24 | ||||
12 | Damian Ball27 | ||||
13 | Paul Smith25 | ||||
14 | Danny Wood24 | ||||
15 | Joe Berry28 | ||||
16 | David Larder26 | ||||
17 | Matthew Long28 | 1 | 4 | ||
Total: |
1 | 1 | 0 | 6 |
Data Courtesy Of : Paul English, Chris Heinitz, Steve Birch
Oldham Lineup
Data Courtesy Of : Mike Turner, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gavin Dodd21 | ||||
2 | Mark Sibson25 | 1 | 4 | ||
3 | Anthony Gibbons26 | ||||
4 | Jonathan Goddard20 | ||||
5 | Joe McNicholas23 | ||||
6 | Gareth Barber21 | 2 | 4 | 16 | |
7 | Neil Roden22 | ||||
8 | Steve Molloy33 | ||||
9 | John Hough26 | ||||
10 | Jason Clegg31 | ||||
11 | Lee Doran21 | ||||
12 | Gavin Johnson21 | ||||
13 | David Gibbons26 | ||||
14 | Keith Brennan28 | ||||
(15) | Anthony Murray25 | ||||
16 | Will Cowell22 | ||||
17 | Danny Guest25 | ||||
Total: |
3 | 4 | 0 | 20 |
Data Courtesy Of : Mike Turner, Chris Heinitz