Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
19 Sep 1942 | St. Helens | 13 - 25 | Halifax | 1942-43 |
4 Apr 1942 | Halifax | 36 - 5 | St. Helens | 1941-42 |
14 Mar 1942 | St. Helens | 13 - 9 | Halifax | 1941-42 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Hubert Lockwood33 | 1 | 6 | 15 | |
2 | Frank Lingard | 2 | 6 | ||
3 | Charlie Smith32 | ||||
4 | John Macdonald | ||||
5 | Glyn Elias28 | 1 | 3 | ||
6 | George Todd32 | 2 | 6 | ||
7 | Tommy McCue29 | ||||
8 | Hugh McDowell35 | ||||
9 | Glyn Jones | ||||
10 | Mick Foley | ||||
11 | Jack Dixon28 | 1 | 3 | ||
12 | Mel Meek | ||||
13 | Harry Millington34 | 1 | 3 | ||
Total: |
8 | 6 | 0 | 36 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |