Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
8 Sep 1991 | Leeds | 20 - 14 | Hull | 1991-92 |
5 May 1991 | Hull | 10 - 7 | Leeds | 1990-91 |
6 Jan 1991 | Hull | 34 - 14 | Leeds | 1990-91 |
Hull Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Richard Gay22 | ||||
2 | Paul Eastwood25 | 4 | 8 | ||
3 | Brian Blacker | ||||
4 | Paul Harrison20 | ||||
5 | Chico Jackson21 | ||||
6 | Wayne Portlock | ||||
7 | Greg Mackey29 | 1 | 4 | ||
8 | Steve Durham27 | ||||
9 | Lee Jackson22 | ||||
10 | Ian Marlow28 | ||||
11 | Russ Walker29 | 1 | 4 | ||
12 | Steve McNamara20 | ||||
13 | Jon Sharp24 | ||||
(14) | Gary Nolan22 | ||||
15 | Dean Busby18 | ||||
Total: |
2 | 4 | 0 | 16 |
Leeds Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Morvin Edwards | ||||
2 | John Bentley25 | ||||
3 | David Creasser26 | ||||
4 | Carl Gibson28 | ||||
5 | Phil Ford30 | ||||
6 | Garry Schofield26 | 1 | 4 | ||
7 | Bobbie Goulding19 | 1 | 1 | ||
8 | Cavill Heugh29 | ||||
9 | Colin Maskill27 | 3 | 6 | ||
10 | Shaun Wane | ||||
11 | Paul Dixon28 | ||||
12 | Mike O'Neill30 | ||||
13 | Ellery Hanley30 | ||||
14 | Gary Divorty25 | ||||
15 | Dave Heron33 | ||||
Total: |
1 | 3 | 1 | 11 |