Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
10 May 1941 | Wakefield Trinity | 10 - 5 | Halifax | 1940-41 |
3 May 1941 | Halifax | 11 - 2 | Wakefield Trinity | 1940-41 |
21 Dec 1940 | Wakefield Trinity | 6 - 8 | Halifax | 1940-41 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Hubert Lockwood32 | 6 | 12 | ||
2 | G Pickles | ||||
3 | Charlie Smith31 | ||||
4 | Fred Rule30 | 3 | 9 | ||
5 | Arthur Evans27 | ||||
6 | George Todd31 | 1 | 3 | ||
7 | Tommy McCue28 | 2 | 6 | ||
8 | Chris Brereton | ||||
9 | Mel Meek | 2 | 6 | ||
10 | Hudson Irving28 | 1 | 3 | ||
11 | Harry Millington33 | ||||
12 | Arthur Childs31 | ||||
13 | Jack Dixon27 | ||||
Total: |
9 | 6 | 0 | 39 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |