Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
2 Mar 1988 | Warrington | 36 - 2 | Hull | 1987-88 |
20 Jan 1988 | Hull | 22 - 14 | Warrington | 1987-88 |
29 Mar 1987 | Hull | 12 - 46 | Warrington | 1986-87 |
Warrington Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Dave Lyon23 | ||||
2 | Des Drummond30 | ||||
3 | Paul Cullen25 | ||||
4 | Phil Blake24 | 2 | 2 | 10 | |
5 | Mark Forster23 | ||||
6 | John Woods32 | 3 | 6 | ||
7 | Paul Bishop | ||||
8 | Steve Roach | ||||
9 | Mark Roskell | ||||
10 | Les Davidson | ||||
11 | Neil Harmon19 | 1 | 4 | ||
12 | Mark Roberts24 | ||||
13 | Gary Sanderson | ||||
14 | Barry Peters | ||||
15 | Tony Humphries | ||||
Total: |
3 | 3 | 2 | 20 |
Hull Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Fletcher18 | ||||
2 | Paul Eastwood22 | 1 | 2 | 8 | |
3 | David Moon | ||||
4 | Tim Wilby | ||||
5 | Dane O'Hara | 1 | 4 | ||
6 | Richard Price18 | ||||
7 | Craig Coleman | ||||
8 | Andy Dannatt22 | ||||
9 | Lee Jackson19 | ||||
10 | Steve Crooks | ||||
11 | Paul Welham | ||||
12 | David Boyle29 | ||||
13 | Gary Divorty22 | ||||
14 | Gary Pearce | 1 | 2 | ||
15 | Jon Sharp21 | ||||
Total: |
2 | 3 | 0 | 14 |