Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Mar 1943 | Hull | 0 - 21 | Dewsbury | 1942-43 |
7 Nov 1942 | Dewsbury | 23 - 7 | Hull | 1942-43 |
31 Oct 1942 | Hull | 12 - 10 | Dewsbury | 1942-43 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Wilfred McWatt | 3 | 6 | ||
2 | Jack Holt | ||||
3 | Robert Hogg | ||||
4 | Robert Taylor | ||||
5 | K Storry | 1 | 3 | ||
6 | Tommy Glynn | ||||
7 | Walter Ness | 1 | 3 | ||
8 | Laurie Thacker | ||||
9 | Charles Lawson | ||||
10 | George Pinder | ||||
11 | Harold Bedford | ||||
12 | James Lyon | ||||
13 | Len Clarke | ||||
Total: |
2 | 3 | 0 | 12 |