Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
25 Nov 1944 | Halifax | 9 - 7 | Wigan | 1944-45 |
18 Nov 1944 | Wigan | 5 - 6 | Halifax | 1944-45 |
2 Oct 1943 | Halifax | 11 - 8 | Wigan | 1943-44 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Hubert Lockwood35 | ||||
2 | Gus Malone | ||||
3 | Fred Rule33 | 1 | 3 | ||
4 | George Todd34 | ||||
5 | Arthur Bassett30 | ||||
6 | Godfrey Humphrey | ||||
7 | Tommy McCue31 | 1 | 2 | ||
8 | Bill Morgan | ||||
9 | Glyn Jones | ||||
10 | Hudson Irving31 | ||||
11 | Hugh McDowell37 | ||||
12 | Harry Millington36 | ||||
13 | Jack Dixon30 | ||||
Total: |
1 | 0 | 1 | 5 |