Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
24 Oct 1896 | Leeds | 0 - 7 | Hunslet | 1896-97 |
22 Feb 1896 | Leeds | 0 - 3 | Hunslet | 1895-96 |
26 Oct 1895 | Hunslet | 3 - 3 | Leeds | 1895-96 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Mitchell | ||||
2 | Billy Hannah | ||||
3 | Walter Goldthorpe | ||||
4 | Albert Goldthorpe | ||||
5 | Jack Wright | ||||
6 | Herb Robinson | ||||
7 | Isreal Littlewood | ||||
8 | Owen Walsh | ||||
9 | Harry Barraclough | ||||
10 | John Hughes | ||||
11 | H Greenwood | ||||
12 | Billy Eno | ||||
13 | James Smith | ||||
14 | James Deacon | ||||
15 | Edward Kaye | ||||
Total: |
0 | 0 | 0 | 0 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Sam Walker | ||||
2 | Walter Woolley | ||||
3 | Tommy Summersgill | ||||
4 | John Jagger | 1 | 3 | ||
5 | Albert Keech | ||||
6 | Willie Smith | ||||
7 | Tom Pickford | ||||
8 | Harry Parfitt | 1 | 3 | ||
9 | Robert Gregg | 1 | 3 | ||
10 | Barry Davies | ||||
11 | George Glover | 2 | 4 | ||
12 | Herbert Dyson | ||||
13 | Mark Fletcher | ||||
14 | Wallace Glover | ||||
15 | Albert Wray | ||||
Total: |
3 | 2 | 0 | 13 |