Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
16 Oct 1943 | Hull | 6 - 12 | Huddersfield | 1943-44 |
2 Oct 1943 | Huddersfield | 7 - 14 | Hull | 1943-44 |
25 Sep 1943 | Hull | 18 - 8 | Huddersfield | 1943-44 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Joe Oliver | ||||
2 | Walter Dockar | ||||
3 | Wilfred McWatt | 1 | 2 | ||
4 | Walter Ness | ||||
5 | D Tidy | ||||
6 | Tommy Glynn | ||||
7 | Harry Crane | ||||
8 | Fred Abbott | ||||
9 | Tommy Armitt39 | ||||
10 | George Pinder | ||||
11 | Bob Corner | ||||
12 | Len Clarke | ||||
13 | Jack Holt | ||||
Total: |
0 | 1 | 0 | 2 |