Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
4 Nov 1990 | Wakefield Trinity | 22 - 6 | Hull | 1990-91 |
11 Mar 1990 | Hull | 34 - 17 | Wakefield Trinity | 1989-90 |
19 Nov 1989 | Wakefield Trinity | 12 - 19 | Hull | 1989-90 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Stephen Feather | ||||
2 | Paul Eastwood25 | 1 | 2 | ||
3 | Rob Nolan22 | ||||
4 | Damien McGarry | ||||
5 | Brad Webb | ||||
6 | Greg Mackey29 | ||||
7 | Patrick Entat26 | ||||
8 | Karl Harrison27 | 1 | 4 | ||
9 | Lee Jackson22 | ||||
10 | Ian Marlow28 | ||||
11 | Jon Sharp24 | ||||
12 | Russ Walker28 | ||||
13 | Dean Busby18 | ||||
14 | Mike Dixon19 | ||||
15 | Steve McNamara19 | ||||
Total: |
1 | 1 | 0 | 6 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |