Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
11 May 2003 | Hull FC | 34 - 6 | Huddersfield Giants | 2003 |
1 Sep 2001 | Huddersfield Giants | 30 - 36 | Hull FC | 2001 |
5 Aug 2001 | Hull FC | 36 - 16 | Huddersfield Giants | 2001 |
Huddersfield Giants Lineup
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Paul Reilly27 | 1 | 4 | ||
2 | Hefin O'Hare24 | ||||
3 | Brandon Costin31 | 1 | 4 | ||
4 | Julian Bailey24 | ||||
5 | Marcus St Hilaire26 | 1 | 4 | ||
6 | Paul March24 | 1 | 4 | ||
7 | Stanley Gene29 | ||||
8 | Darren Fleary30 | 1 | 4 | ||
9 | Darren Turner29 | ||||
10 | Jim Gannon26 | ||||
11 | Ben Roarty28 | ||||
12 | Matt Whitaker21 | ||||
13 | Jamie Bloem32 | ||||
14 | Ben Cooper23 | ||||
15 | Iain Morrison20 | ||||
16 | Michael Slicker24 | ||||
17 | Steve McNamara31 | 5 | 10 | ||
Total: |
5 | 5 | 0 | 30 |
Data Courtesy Of : Bryn Woodworth, Chris Heinitz, Jeff Knight
Hull FC Lineup
Data Courtesy Of : Bill Dalton, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Richard Horne21 | ||||
2 | Colin Best24 | 1 | 4 | ||
3 | Toa Kohe-Love26 | ||||
4 | Richie Barnett32 | ||||
5 | Alex Wilkinson20 | ||||
6 | Paul Cooke22 | 1 | 2 | ||
7 | Graeme Horne18 | ||||
8 | Craig Greenhill31 | ||||
9 | Andy Last22 | 1 | 4 | ||
10 | Ewan Dowes22 | ||||
11 | Richard Fletcher22 | ||||
12 | Sean Ryan29 | ||||
13 | Chris Chester24 | ||||
14 | Paul King24 | ||||
15 | Garreth Carvell23 | 1 | 4 | ||
16 | Kirk Yeaman19 | ||||
17 | Peter Lupton21 | ||||
Total: |
3 | 1 | 0 | 14 |
Data Courtesy Of : Bill Dalton, Chris Heinitz