Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
24 Feb 1945 | Huddersfield | 2 - 0 | Hull | 1944-45 |
25 Nov 1944 | Hull | 2 - 2 | Huddersfield | 1944-45 |
28 Oct 1944 | Hull | 21 - 2 | Huddersfield | 1944-45 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Robert Hogg | ||||
2 | Tommy Glynn | 2 | 6 | ||
3 | Harry Crane | ||||
4 | Stan Shaw | 1 | 3 | 9 | |
5 | Albert Bowers | ||||
6 | Ernie Lawrence | ||||
7 | Bob Jewitt | 1 | 3 | ||
8 | Laurie Thacker | ||||
9 | Sam Sweeting | ||||
10 | Jack Tindall | 1 | 3 | ||
11 | Charlie Booth | ||||
12 | Michael Worthy | ||||
13 | Sid Hattersley | ||||
Total: |
5 | 3 | 0 | 21 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |