Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
9 Sep 1990 | Oldham | 32 - 22 | Leeds | 1990-91 |
1 Jan 1989 | Leeds | 48 - 4 | Oldham | 1988-89 |
4 Sep 1988 | Oldham | 22 - 28 | Leeds | 1988-89 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | John Gallagher16 | 1 | 4 | ||
2 | Phil Ford29 | 1 | 4 | ||
3 | Simon Irving23 | 6 | 12 | ||
4 | Carl Gibson27 | ||||
5 | John Bentley24 | 1 | 4 | ||
6 | Garry Schofield25 | ||||
7 | Paul Delaney22 | ||||
8 | Steve Molloy21 | ||||
9 | Richard Gunn23 | ||||
10 | David Young23 | ||||
11 | Paul Dixon28 | ||||
12 | Cavill Heugh28 | ||||
13 | Mike Kuiti27 | ||||
14 | Gary Lord24 | ||||
15 | Gary Divorty24 | 1 | 4 | ||
Total: |
4 | 6 | 0 | 28 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Duncan Platt | 2 | 4 | ||
2 | Norman Francis26 | ||||
3 | Tony Anderson29 | ||||
4 | John Henderson | ||||
5 | Paul Lord23 | ||||
6 | Brett Clark | 1 | 4 | ||
7 | Mike Ford25 | ||||
8 | Austin Donegan | ||||
9 | Richard Russell21 | ||||
10 | Phil Atkinson16 | ||||
11 | Paul Round27 | ||||
12 | Charlie McAlister27 | 1 | 4 | ||
13 | Ronnie Duane27 | ||||
(14) | Richard Irving | ||||
(15) | Chris Joynt19 | ||||
Total: |
2 | 2 | 0 | 12 |