Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
22 Feb 2004 | Sheffield Eagles | 34 - 6 | London Skolars | 2004 |
3 Aug 2003 | Sheffield Eagles | 98 - 4 | London Skolars | 2003 |
18 Apr 2003 | London Skolars | 2 - 48 | Sheffield Eagles | 2003 |
London Skolars Lineup
Data Courtesy Of : Chris Heinitz, David Walker
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Joel Osborn22 | ||||
2 | Tim Butterfield23 | 1 | 4 | ||
3 | Donny Lam26 | ||||
4 | Stephen Green25 | ||||
5 | Neil Foster23 | 1 | 4 | ||
6 | Jermaine Coleman21 | ||||
7 | Peter Hannan25 | ||||
8 | Koben Katipa27 | ||||
9 | Gareth Honor22 | 1 | 4 | ||
10 | Alex Smits29 | ||||
11 | Glenn Osborn20 | 2 | 4 | ||
12 | Ben Joyce24 | ||||
13 | John Rua28 | ||||
14 | Mike Castle18 | ||||
15 | Daniel Reeds23 | ||||
16 | Andrew Gould20 | ||||
17 | Keir Bell18 | ||||
Total: |
3 | 2 | 0 | 16 |
Data Courtesy Of : Chris Heinitz, David Walker
Sheffield Eagles Lineup
Data Courtesy Of : Richard Pepper, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Andy Poynter25 | ||||
2 | Danny Mills21 | ||||
3 | Nick Turnbull21 | ||||
4 | Richard Goddard29 | 3 | 6 | ||
5 | Greg Hurst23 | ||||
6 | Gavin Brown26 | ||||
7 | Peter Reilly22 | 2 | 8 | ||
8 | Jack Howieson22 | ||||
9 | Gareth Stanley22 | ||||
10 | Jon Bruce32 | ||||
11 | Andy Raleigh23 | ||||
12 | Craig Brown23 | ||||
13 | Sean Dickinson20 | ||||
14 | Mark Aston36 | ||||
15 | Jordan James18 | ||||
16 | Keiron Collins21 | ||||
17 | Simon Tillyer23 | ||||
Total: |
2 | 3 | 0 | 14 |
Data Courtesy Of : Richard Pepper, Chris Heinitz