Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
23 Oct 1897 | Leeds | 0 - 3 | Wakefield Trinity | 1897-98 |
8 Mar 1897 | Leeds | 7 - 7 | Wakefield Trinity | 1896-97 |
31 Oct 1896 | Wakefield Trinity | 8 - 0 | Leeds | 1896-97 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Joe Clarkson | ||||
2 | Albert Keech | ||||
3 | Patrick Connor | ||||
4 | Glynn West | ||||
5 | Jimmy Lumley | 1 | 3 | ||
6 | Wilfrid Jackson | ||||
7 | Willie Smith | ||||
8 | Barry Davies | ||||
9 | Robert Gregg | ||||
10 | Harry Parfitt | ||||
11 | Mark Fletcher | ||||
12 | John Hayton | ||||
13 | Fred Greenwood | ||||
14 | Wallace Glover | ||||
15 | Thomas Mardy | ||||
Total: |
1 | 0 | 0 | 3 |