Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
9 Nov 1907 | Leeds | 16 - 2 | Hull Kingston Rovers | 1907-08 |
21 Sep 1907 | Hull Kingston Rovers | 19 - 0 | Leeds | 1907-08 |
9 Mar 1907 | Hull Kingston Rovers | 15 - 10 | Leeds | 1906-07 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Frank Young | 1 | 2 | ||
2 | Francis Upton | ||||
3 | Jimmy Fawcett | ||||
4 | George Desborough | ||||
5 | Bob Ward | ||||
6 | Herbert Wade | ||||
7 | Thomas Wilson | ||||
8 | John Stead | ||||
9 | Fred Harrison | ||||
10 | Fred Webster | ||||
11 | Harry Brown | 1 | 2 | ||
12 | Herbert Ibbitson | ||||
13 | Sam Whitaker | ||||
Total: |
0 | 2 | 0 | 4 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |