Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
2 May 2004 | Whitehaven | 38 - 6 | Keighley Cougars | 2004 |
17 Feb 2002 | Whitehaven | 14 - 10 | Keighley Cougars | 2002 |
9 May 2001 | Keighley Cougars | 4 - 30 | Whitehaven | 2001 |
Keighley Cougars Lineup
Data Courtesy Of : John Pitchford, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Matt Bramald31 | ||||
2 | Max Tomlinson34 | ||||
3 | David Foster23 | ||||
4 | Matt Foster28 | ||||
5 | Andy Robinson25 | ||||
6 | Adam Mitchell22 | 4 | 8 | ||
7 | Matt Firth22 | ||||
8 | Phil Stephenson32 | ||||
9 | Simeon Hoyle24 | 1 | 4 | ||
10 | Jason Clegg33 | ||||
11 | Lee Paterson23 | ||||
12 | Craig McDowell22 | 1 | 4 | ||
13 | Craig Nipperess27 | ||||
14 | Chris Beevers23 | ||||
15 | Danny Ekis22 | ||||
16 | Jamie Fielden26 | ||||
17 | Richard Mervill23 | ||||
Total: |
2 | 4 | 0 | 16 |
Data Courtesy Of : John Pitchford, Chris Heinitz
Whitehaven Lineup
Data Courtesy Of : Bob Sewell, Brian Sharples, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gary Broadbent27 | ||||
2 | Craig Calvert20 | ||||
3 | David Seeds30 | ||||
4 | Mick Nanyn22 | 1 | 6 | 16 | |
5 | Wesley Wilson27 | ||||
6 | Leroy Joe29 | 1 | 4 | ||
7 | Sam Obst23 | 1 | 1 | 5 | |
8 | Chris McKinney27 | ||||
9 | Carl Sice24 | 1 | 4 | ||
10 | David Fatialofa30 | ||||
11 | Spencer Miller24 | ||||
12 | Howard Hill29 | ||||
13 | Craig Walsh25 | ||||
14 | Dean Vaughan26 | ||||
15 | Lee Kiddie29 | ||||
16 | Garry Purdham25 | ||||
17 | Marc Jackson24 | ||||
Total: |
4 | 6 | 1 | 29 |
Data Courtesy Of : Bob Sewell, Brian Sharples, Chris Heinitz