Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
23 May 2004 | Whitehaven | 34 - 8 | Halifax | 2004 |
11 Feb 1996 | Whitehaven | 6 - 18 | Halifax | 1996 |
6 Mar 1991 | Halifax | 56 - 6 | Whitehaven | 1990-91 |
Halifax Lineup
Data Courtesy Of : Andrew Hardcastle, Chris Heinitz
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Scott Grix20 | ||||
2 | Rikki Sheriffe20 | 1 | 4 | ||
3 | James Bunyan26 | 1 | 4 | ||
4 | Alan Hadcroft27 | ||||
5 | James Haley19 | ||||
6 | Pat Weisner22 | ||||
7 | Ben Black23 | ||||
8 | Jon Simpson21 | ||||
9 | Phil Cantillon28 | 1 | 4 | ||
10 | Chris Birchall23 | ||||
11 | Ged Corcoran21 | ||||
12 | Gareth Greenwood21 | ||||
13 | Jamie Bloem33 | 1 | 2 | ||
14 | Mark Moxon23 | ||||
15 | Ben Feehan19 | ||||
16 | Anthony Farrell35 | ||||
17 | Ryan MacDonald26 | ||||
Total: |
3 | 1 | 0 | 14 |
Data Courtesy Of : Andrew Hardcastle, Chris Heinitz
Whitehaven Lineup
Data Courtesy Of : Bob Sewell, Brian Sharples, Chris Heinitz
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gary Broadbent27 | ||||
2 | Craig Calvert20 | 2 | 8 | ||
3 | David Seeds30 | ||||
4 | Mick Nanyn22 | 1 | 5 | 14 | |
5 | Paul O'Neill24 | ||||
6 | Leroy Joe29 | ||||
7 | Sam Obst23 | 1 | 4 | ||
8 | Chris McKinney27 | ||||
9 | Aaron Lester31 | ||||
10 | David Fatialofa30 | ||||
11 | Spencer Miller24 | ||||
12 | Howard Hill29 | 2 | 8 | ||
13 | Craig Walsh25 | ||||
14 | Dean Vaughan26 | ||||
15 | Ryan Tandy22 | ||||
16 | Carl Sice24 | ||||
17 | Marc Jackson24 | ||||
Total: |
6 | 5 | 0 | 34 |
Data Courtesy Of : Bob Sewell, Brian Sharples, Chris Heinitz