Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
10 Oct 1942 | Halifax | 20 - 3 | Oldham | 1942-43 |
27 Dec 1941 | Oldham | 15 - 0 | Halifax | 1941-42 |
6 Sep 1941 | Halifax | 18 - 13 | Oldham | 1941-42 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Raymond Hoyle | ||||
2 | Jim Bevan | 1 | 3 | ||
3 | Charlie Smith32 | ||||
4 | Glyn Elias28 | ||||
5 | J Berry | ||||
6 | George Todd32 | ||||
7 | Tommy Shannon32 | ||||
8 | Hugh McDowell34 | ||||
9 | Glyn Jones | ||||
10 | Hudson Irving29 | ||||
11 | Jack Dixon28 | ||||
12 | Mel Meek | ||||
13 | Harry Millington34 | ||||
Total: |
1 | 0 | 0 | 3 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |