Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
18 Nov 1944 | Wakefield Trinity | 29 - 16 | Hull | 1944-45 |
6 Nov 1943 | Wakefield Trinity | 26 - 0 | Hull | 1943-44 |
11 Sep 1943 | Hull | 5 - 10 | Wakefield Trinity | 1943-44 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Tom Fletcher | 1 | 2 | ||
2 | Sid Atkinson | ||||
3 | Ernie Lawrence | ||||
4 | William Smith | ||||
5 | Stan Shaw | ||||
6 | Bob Jewitt | ||||
7 | Walter Ness | ||||
8 | Lewie Beaumont | ||||
9 | Sam Sweeting | ||||
10 | George Beales | ||||
11 | Charlie Booth | ||||
12 | Jack French | ||||
13 | Len Clarke | ||||
Total: |
0 | 1 | 0 | 2 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |