Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
13 Apr 1946 | Leeds | 19 - 10 | Broughton Rangers | 1945-46 |
26 Aug 1939 | Broughton Rangers | 8 - 16 | Leeds | 1939-40 |
28 Mar 1931 | Broughton Rangers | 12 - 19 | Leeds | 1930-31 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bernard Gray | ||||
2 | Walter Best | ||||
3 | Cliff Evans | ||||
4 | Robert Batten | ||||
5 | Billy Banks | ||||
6 | Dickie Williams21 | ||||
7 | Johnny Feather | ||||
8 | Reg Wheatley | ||||
9 | Alan Horsfall | ||||
10 | John Newbound | ||||
11 | John Fox30 | ||||
12 | George Hughes | ||||
13 | Alf Watson | ||||
Total: |
0 | 0 | 0 | 0 |