Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
17 Nov 1945 | Leeds | 7 - 7 | Hull | 1945-46 |
10 Feb 1945 | Leeds | 23 - 10 | Hull | 1944-45 |
2 Sep 1944 | Hull | 10 - 3 | Leeds | 1944-45 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bernard Spamer | 5 | 10 | ||
2 | Tommy Glynn | ||||
3 | Ivor Watts | ||||
4 | William Wilson | ||||
5 | Albert Bowers | ||||
6 | Ernie Lawrence | ||||
7 | Bob Jewitt | 1 | 3 | ||
8 | Laurie Thacker | ||||
9 | Sam Sweeting | ||||
10 | Fred Shillito35 | ||||
11 | Stan Jimmison | ||||
12 | Jack Tindall | ||||
13 | Charlie Booth | ||||
Total: |
1 | 5 | 0 | 13 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Bernard Gray | ||||
2 | Walter Best | 1 | 3 | ||
3 | Robert Batten | ||||
4 | Gareth Price28 | 3 | 9 | ||
5 | Wilf Cox | ||||
6 | Dickie Williams21 | ||||
7 | Johnny Feather | 1 | 3 | ||
8 | Reg Wheatley | 1 | 3 | 9 | |
9 | Alan Horsfall | 1 | 3 | ||
10 | John Newbound | ||||
11 | John Fox30 | ||||
12 | George Hughes | ||||
13 | Alf Watson | ||||
Total: |
7 | 3 | 0 | 27 |