Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
18 Mar 1939 | Hull | 13 - 9 | Swinton | 1938-39 |
5 Sep 1938 | Swinton | 12 - 10 | Hull | 1938-39 |
27 Feb 1937 | Swinton | 10 - 8 | Hull | 1936-37 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Freddie Miller | 6 | 12 | ||
2 | Tommy Glynn | ||||
3 | Ivor Watts | ||||
4 | Alan Sinclair | ||||
5 | Albert Bowers | 2 | 6 | ||
6 | Ernie Lawrence | 2 | 6 | ||
7 | Tommy Johnson | ||||
8 | Bob Kavanagh | ||||
9 | Sam Sweeting | ||||
10 | Stan Jimmison | 1 | 3 | ||
11 | Charlie Booth | ||||
12 | Jack Tindall | ||||
13 | Alf Shakesby | ||||
Total: |
5 | 6 | 0 | 27 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Eddie Turner | 1 | 2 | ||
2 | Melvyn Fry | ||||
3 | Randall Lewis | ||||
4 | Viv Warry | ||||
5 | George Taylor | ||||
6 | Ken Turner | ||||
7 | George Turner | ||||
8 | Jack Schofield | ||||
9 | Jim Davies | ||||
10 | Jack Stoddart32 | ||||
11 | Norman Hodgkinson | ||||
12 | Jack Ducker | ||||
13 | Moggy Palin30 | ||||
Total: |
0 | 1 | 0 | 2 |