Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
4 Apr 1990 | Hull Kingston Rovers | 29 - 6 | Halifax | 1989-90 |
5 Nov 1989 | Halifax | 6 - 20 | Hull Kingston Rovers | 1989-90 |
19 Feb 1989 | Halifax | 12 - 12 | Hull Kingston Rovers | 1988-89 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Mike Fletcher24 | 4 | 8 | ||
2 | Graham Cook20 | ||||
3 | Graeme Hallas20 | 1 | 4 | ||
4 | John Lydiat31 | ||||
5 | Bright Sodje25 | 3 | 12 | ||
6 | Mike Crane20 | ||||
7 | Wayne Parker24 | ||||
8 | Paul Vannet28 | ||||
9 | Lee Richardson22 | ||||
10 | Zook Ema28 | ||||
11 | Paul Fletcher21 | ||||
12 | Andy Thompson | ||||
13 | Paul Speckman24 | ||||
(14) | Sean Hoe20 | ||||
15 | Paul Lyman | ||||
Total: |
4 | 4 | 0 | 24 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Warren Wilson28 | ||||
2 | Henry Sharp24 | ||||
3 | Jimmy Irvine31 | 1 | 4 | ||
4 | Greg Austin28 | ||||
5 | Mark Preston24 | 1 | 4 | ||
6 | Dave Watson25 | ||||
7 | Paul Harkin | ||||
8 | Karl Harrison27 | ||||
9 | Roy Southernwood23 | 1 | 4 | ||
10 | Peter Bell29 | ||||
11 | Richard Milner | 2 | 4 | ||
12 | Rob Hutchinson22 | ||||
13 | Martyn Wood22 | ||||
14 | Jason Ramshaw22 | ||||
15 | Adam Fogerty22 | ||||
Total: |
3 | 2 | 0 | 16 |