Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
1 Dec 1991 | Hunslet | 52 - 4 | Nottingham City | 1991-92 |
29 Sep 1991 | Nottingham City | 11 - 44 | Hunslet | 1991-92 |
14 Jan 1990 | Hunslet | 32 - 8 | Nottingham City | 1989-90 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Steve Lay24 | 2 | 8 | ||
2 | Paul Burrow28 | ||||
3 | Andy Bartliff | ||||
4 | Paul Beath | 2 | 8 | ||
5 | Richard Francis28 | ||||
6 | David Brook21 | 1 | 4 | ||
7 | James Lowes22 | 2 | 8 | ||
8 | Ian Rose25 | ||||
9 | Roy Sampson30 | ||||
10 | Darren Speight | ||||
11 | Andy Precious21 | 6 | 12 | ||
12 | John McKelvie | ||||
13 | Keith Mitchell | ||||
14 | Steve Campling | ||||
15 | Keith Bell | ||||
Total: |
7 | 6 | 0 | 40 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |