Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
7 Apr 1924 | Warrington | 16 - 4 | Hunslet | 1923-24 |
15 Sep 1923 | Hunslet | 24 - 10 | Warrington | 1923-24 |
20 Jan 1923 | Hunslet | 2 - 0 | Warrington | 1922-23 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Ben Jolley34 | 8 | 16 | ||
2 | Dickie Blackburn24 | 1 | 3 | ||
3 | Ned Catterall27 | ||||
4 | Arthur Child25 | ||||
5 | Fanny Roberts22 | 1 | 3 | ||
6 | Charles Holland21 | ||||
7 | Freddie Ryder24 | 3 | 9 | ||
8 | Billy Cunliffe28 | 1 | 3 | ||
9 | Alf Peacock34 | ||||
10 | Bill Harrop30 | ||||
11 | Tommy Cunliffe32 | ||||
12 | Frank Williams23 | 3 | 9 | ||
13 | Jim Tranter35 | ||||
Total: |
9 | 8 | 0 | 43 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Arthur Feltham | ||||
2 | Harold Buck | ||||
3 | Moggie Jones | 1 | 3 | ||
4 | Ernest Young | 1 | 3 | ||
5 | Johnny Coulson | ||||
6 | Albert Howarth | 1 | 3 | ||
7 | Titch Brogden | 1 | 3 | ||
8 | Joe Band | ||||
9 | John Wood | ||||
10 | Charlie Sage | ||||
11 | Walter Guerin | 2 | 4 | ||
12 | John Keating | ||||
13 | William Clarkson | ||||
Total: |
4 | 2 | 0 | 16 |