Previous Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
25 Nov 1990 | Warrington | 30 - 8 | Sheffield Eagles | 1990-91 |
30 Sep 1990 | Sheffield Eagles | 18 - 20 | Warrington | 1990-91 |
7 Jan 1990 | Sheffield Eagles | 8 - 12 | Warrington | 1989-90 |
Warrington Lineup
Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Robert Myler22 | ||||
2 | Neil Kenyon24 | ||||
3 | Chris Rudd22 | ||||
4 | Tony Thorniley25 | 1 | 4 | ||
5 | Rick Thackray30 | ||||
6 | Rocky Turner23 | 3 | 6 | ||
7 | Greg Mackey30 | ||||
8 | Neil Harmon23 | ||||
9 | Duane Mann | ||||
10 | Rowland Phillips27 | ||||
11 | Gary Sanderson | ||||
12 | Paul Cullen29 | ||||
13 | Kelly Shelford26 | ||||
14 | Allan Bateman27 | ||||
15 | Basil Richards27 | ||||
Total: |
1 | 3 | 0 | 10 |
Sheffield Eagles Lineup
Note: Those players whose number appears in bracketed italics are non-playing substitutes.Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Garry Jack | ||||
2 | Mark Gamson27 | ||||
3 | Richard Price22 | 1 | 4 | ||
4 | David Mycoe20 | ||||
5 | David Plange27 | ||||
6 | Daryl Powell27 | 1 | 4 | ||
7 | Mark Aston24 | 2 | 4 | ||
8 | Paul Broadbent24 | ||||
9 | Mick Cook31 | ||||
10 | Dale Laughton21 | ||||
11 | Bruce McGuire30 | ||||
12 | Paul Carr25 | ||||
13 | Anthony Farrell23 | ||||
14 | Ian Hughes20 | ||||
15 | Neil James | ||||
Total: |
2 | 2 | 0 | 12 |