Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
6 Mar 1991 | Wakefield Trinity | 12 - 4 | Sheffield Eagles | 1990-91 |
26 Sep 1990 | Sheffield Eagles | 34 - 6 | Wakefield Trinity | 1990-91 |
11 Feb 1990 | Wakefield Trinity | 27 - 12 | Sheffield Eagles | 1989-90 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Gary Spencer26 | 1 | 4 | ||
2 | David Jones24 | ||||
3 | Andy Mason29 | 1 | 4 | ||
4 | Peter Benson | 3 | 6 | ||
5 | Andy Wilson27 | ||||
6 | Nigel Wright18 | 1 | 1 | 3 | |
7 | Geoff Bagnall26 | 1 | 4 | ||
8 | Mark Webster22 | ||||
9 | Nigel Bell29 | ||||
10 | John Glancy30 | ||||
11 | Gary Price22 | 1 | 4 | ||
12 | Darren Fritz | ||||
13 | Richard Slater22 | 1 | 4 | ||
14 | Richard Goddard18 | ||||
15 | Billy Conway25 | ||||
Total: |
5 | 4 | 1 | 29 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Garry Jack | ||||
2 | Mark Gamson27 | 1 | 4 | ||
3 | Richard Price22 | ||||
4 | David Mycoe20 | 2 | 4 | ||
5 | David Plange27 | ||||
6 | Mark Aston25 | ||||
7 | Tim Lumb22 | ||||
8 | Paul Broadbent24 | ||||
9 | Mick Cook31 | ||||
10 | Dale Laughton22 | ||||
11 | Bruce McGuire30 | 2 | 8 | ||
12 | Paul Carr25 | ||||
13 | Anthony Farrell23 | ||||
14 | Andy Young26 | ||||
15 | Hugh Waddell33 | ||||
Total: |
3 | 2 | 0 | 16 |